| Metric | Value | Notes |
|---|---|---|
| Total views | 82,197 | Channel total |
| Watch time | 205.8 Hours | Channel engagement |
| Subscribers gained | 107 | Channel growth |
| Total Videos | 190 | Channel Posts/Videos |
| Total Likes | 1.3K | Channel engagement |
| Metric | Value | Notes |
|---|---|---|
| Total views | 31.2K | Channel total |
| Followers gained | 116 | Channel growth |
| Total Likes | 2.327K | Channel engagement |
I’m a content creator focused on storytelling through mental health, personal growth, and cinematic visuals. I produce, edit, and optimize digital content designed to connect with audiences on a deeper level.
With a background in IT, I bring a technical and analytical approach to content creation—combining creativity with performance-driven strategy.